Our Ingredients
Reveal skin glow 24K Gold Radiance Sheet Mask-10ML (Count10)
| Ingredient | Amount per 10 mL | % w/v (approx.) | Function |
|---|---|---|---|
| Aqua (Water) | 6.0 mL | 60% | Solvent, hydrates skin |
| Glycerin | 1.0 mL | 10% | Humectant, retains moisture |
| Niacinamide (Vitamin B3) | 0.5 mL | 5% | Brightening, improves texture |
| Hydrolyzed Collagen | 0.5 mL | 5% | Skin elasticity, anti-aging |
| Sodium Hyaluronate (Hyaluronic Acid) | 0.3 mL | 3% | Deep hydration, plumping |
| 24K Gold Flakes | 0.05 mL (~0.5 mg) | 0.05% | Radiance, mild antioxidant |
| Panthenol (Pro-Vitamin B5) | 0.3 mL | 3% | Moisturizing, soothing |
| Allantoin | 0.1 mL | 1% | Calms irritation, promotes healing |
| Phenoxyethanol & Ethylhexylglycerin (Preservative) | 0.2 mL | 2% | Preservative, microbial safety |
| Fragrance (Optional) | 0.05 mL | 0.5% | Gentle scent |
Reveal skin glow Berry Bright Exfoliating Scrub-100g
(Count11)
| Ingredient | Function | Amount per 100g (g) | Notes |
|---|---|---|---|
| Finely Ground Cranberry Seeds | Natural exfoliant | 10g | Provides gentle physical exfoliation; avoid large particles that can scratch skin |
| Strawberry Powder | Brightening & antioxidant | 5g | Rich in vitamin C for skin glow |
| Blueberry Powder | Antioxidant & soothing | 5g | Helps protect skin from free radicals |
| Jojoba Oil | Moisturizing carrier oil | 15g | Lightweight, non-greasy, nourishes skin |
| Shea Butter | Emollient & skin barrier support | 10g | Helps soften skin and balance moisture |
| Aloe Vera Gel | Soothing & hydrating | 15g | Reduces irritation and redness |
| Honey | Humectant & gentle brightener | 10g | Adds natural moisture and antibacterial properties |
| White Kaolin Clay | Brightening & gentle cleansing | 10g | Absorbs excess oil and impurities |
| Vitamin E (Tocopherol) | Antioxidant & preservative | 0.5g | Protects oils from oxidation and nourishes skin |
| Essential Oil Blend (optional, e.g., berry or citrus) | Fragrance & mild skin benefits | 0.5g | Use skin-safe essential oils; avoid irritation |
| Distilled Water | Solvent / balances texture | 33g | Adjust to achieve paste consistency |
Reveal skin glow C-Shot Brightening Booster-35ML
(Count12)
| Ingredient | Function | Amount per 1 mL (approx.) |
|---|---|---|
| Niacinamide (Vitamin B3) | Brightening, evens skin tone | 50 mg |
| Vitamin C (Sodium Ascorbyl Phosphate) | Antioxidant, brightening | 20 mg |
| Hyaluronic Acid (low MW) | Hydration, plumping | 5 mg |
| Licorice Root Extract | Reduces dark spots, soothes | 10 mg |
| Alpha-Arbutin | Reduces hyperpigmentation | 2 mg |
| Aloe Vera Extract | Soothes, moisturizes | 20 mg |
| Glycerin | Humectant, retains moisture | 30 mg |
| Panthenol (Vitamin B5) | Moisturizes, repairs skin barrier | 5 mg |
| Ferulic Acid | Antioxidant, stabilizes Vitamin C | 1 mg |
| Propanediol | Solvent, skin conditioner | 50 mg |
| Preservative (e.g., Phenoxyethanol) | Preserves formula | 0.5 mg |
| Purified Water | Base | q.s. to 1 mL |
Reveal skin glow Celestial Nourishment Facial Oil-60ML
(Count7)
| Ingredient | Function | Amount per 1 mL (mL) | Amount per 60 mL (mL) |
|---|---|---|---|
| Jojoba Oil (Simmondsia chinensis) | Moisturizing, balances skin oils | 0.40 | 24.0 |
| Rosehip Seed Oil (Rosa rubiginosa) | Skin regeneration, brightening | 0.15 | 9.0 |
| Argan Oil (Argania spinosa) | Hydration, antioxidant | 0.10 | 6.0 |
| Squalane (Plant-derived) | Locks in moisture, silky finish | 0.10 | 6.0 |
| Evening Primrose Oil (Oenothera biennis) | Calms, repairs skin barrier | 0.05 | 3.0 |
| Vitamin E (Tocopherol) | Antioxidant, shelf-life enhancer | 0.02 | 1.2 |
| Essential Oil Blend (Lavender + Neroli + Frankincense) | Aroma, soothing | 0.03 | 1.8 |
Reveal skin glow Crystal Clear Brightening Cleanser-70ML
(Count9)
| Ingredient | Amount per 70 ml | Function |
|---|---|---|
| Water (Aqua) | 46 ml | Solvent and base |
| Mild Surfactant Blend (Decyl Glucoside + Cocamidopropyl Betaine) | 12 ml | Gentle cleansing without stripping skin |
| Glycerin | 4 ml | Humectant, keeps skin hydrated |
| Niacinamide (Vitamin B3, 5% solution) | 1 ml | Brightening, evens skin tone, strengthens barrier |
| Aloe Vera Extract | 3 ml | Soothes and hydrates skin |
| Licorice Root Extract | 2 ml | Natural brightening, reduces dullness |
| Panthenol (Pro-Vitamin B5) | 1 ml | Moisturizes and supports skin repair |
| Mild Preservative (Phenoxyethanol + Ethylhexylglycerin) | 0.5 ml | Prevents microbial growth |
| Essential Oil (Optional, e.g., Lavender or Orange) | 0.5 ml | Adds fragrance and calming effect |
Reveal skin glow Dew Drop Hydration Mist-55ML
(Count9)
| Ingredient | Function | Amount per 1 mL (approx.) | Amount per 55 mL Bottle |
|---|---|---|---|
| Purified Water | Base, hydration | 0.85 mL | 46.75 mL |
| Aloe Vera Juice | Soothing, moisturizing | 0.05 mL | 2.75 mL |
| Glycerin | Humectant, retains moisture | 0.03 mL | 1.65 mL |
| Cucumber Extract | Cooling, refreshing | 0.02 mL | 1.10 mL |
| Rose Water | Tone, fragrance | 0.03 mL | 1.65 mL |
| Panthenol (Vitamin B5) | Skin hydration & repair | 0.01 mL | 0.55 mL |
| Hyaluronic Acid (low MW) | Moisture retention | 0.005 mL | 0.275 mL |
| Phenoxyethanol & Ethylhexylglycerin | Preservative | 0.005 mL | 0.275 mL |
| Essential Oil Blend (optional, e.g., lavender or chamomile) | Fragrance & calming effect | 0.005 mL | 0.275 mL |
Reveal skin glow Glass Skin Hyaluronic Gel-100ML
(Count8)
| Ingredient | Function | Amount per 1 ml (mg or %) | Notes |
|---|---|---|---|
| Hyaluronic Acid (Sodium Hyaluronate) | Hydration, plumping | 10 mg | Key ingredient for glass skin |
| Aloe Vera Extract | Soothing, moisturizing | 20 mg | Helps calm skin and support hydration |
| Glycerin | Humectant | 50 mg | Draws moisture into skin |
| Niacinamide (Vitamin B3) | Brightening, barrier support | 5 mg | Enhances radiance and even skin tone |
| Panthenol (Provitamin B5) | Moisturizing, repairing | 5 mg | Supports skin repair and hydration |
| Allantoin | Skin-soothing | 2 mg | Reduces irritation |
| Green Tea Extract | Antioxidant | 2 mg | Protects from free radicals |
| Carbomer | Gel base / thickener | 10 mg | Creates sm |
Reveal skin glow Luminous Lift Collagen Cream-100ML
(Count12)
| Ingredient | Amount per 10 mL serving | Function |
|---|---|---|
| Hydrolyzed Collagen | 500 mg | Supports skin elasticity and firmness |
| Aloe Vera Extract | 1 mL | Hydrates and soothes the skin |
| Vitamin C (Ascorbic Acid) | 50 mg | Antioxidant, boosts collagen synthesis |
| Hyaluronic Acid (1% solution) | 0.2 mL | Intense hydration and plumping |
| Niacinamide (Vitamin B3) | 20 mg | Brightening, improves skin texture |
| Shea Butter | 1.5 g | Moisturizes and nourishes |
| Jojoba Oil | 1 mL | Emollient, helps skin barrier |
| Glycerin | 1 mL | Humectant, retains moisture |
| Peptides (Matrixyl 3000) | 10 mg | Promotes collagen production |
| Emulsifying Wax | 0.8 g | Stabilizes cream texture |
| Preservative (Phenoxyethanol) | 0.1 mL | Prevents microbial growth |
| Distilled Water | 4.63 mL |
Solvent, base for cream
|
Reveal skin glow Moonlight Retinol Serum-120ML
(Count9)
| Ingredient | Purpose | % of Formula | Amount per 1 ml Serving |
|---|---|---|---|
| Retinol (Vitamin A) | Anti-aging, cell turnover | 0.3% | 3 mg |
| Hyaluronic Acid (1% solution) | Hydration, plumping | 2% | 20 mg |
| Niacinamide (Vitamin B3) | Brightening, skin barrier support | 2% | 20 mg |
| Vitamin E (Tocopherol) | Antioxidant, skin protection | 0.5% | 5 mg |
| Squalane | Lightweight moisturizer | 5% | 50 mg |
| Aloe Vera Extract | Soothing, anti-inflammatory | 3% | 30 mg |
| Glycerin | Humectant, hydration | 3% | 30 mg |
| Caprylic/Capric Triglyceride | Emollient, helps absorption | 10% | 100 mg |
| Water (Aqua) | Solvent/base | 73.7% | 737 mg |
Reveal skin glow Overnight Glow Sleeping Mask-60g
(Count9)
| Ingredient | Amount per 5g Serving | Purpose / Benefit |
|---|---|---|
| Aloe Vera Gel | 2.0 g | Hydrates, soothes, and calms skin |
| Niacinamide (Vitamin B3) | 0.1 g | Brightening and evens skin tone |
| Hyaluronic Acid (low molecular weight) | 0.2 g | Deep hydration and plumping |
| Glycerin | 0.5 g | Humectant, draws moisture into skin |
| Squalane | 0.4 g | Lightweight oil, locks in moisture |
| Vitamin E (Tocopherol) | 0.05 g | Antioxidant, protects and repairs skin |
| Lactic Acid | 0.05 g | Gentle exfoliation, promotes glow |
| Chamomile Extract | 0.2 g | Soothes irritation and redness |
| Licorice Root Extract | 0.1 g | Brightening and anti-inflammatory |
Reveal skin glow Plumping & Smoothing Lip Mask-45ML
(Count10)
| Ingredient | Function | Amount per Serving (1 ml) |
|---|---|---|
| Hyaluronic Acid (1% solution) | Hydration & plumping | 0.15 ml |
| Collagen Peptides | Smoothing & elasticity | 0.10 ml |
| Vitamin E (Tocopherol) | Antioxidant & nourishment | 0.05 ml |
| Sweet Almond Oil | Moisturizing | 0.20 ml |
| Shea Butter | Softening & barrier protection | 0.15 ml |
| Peppermint Oil | Temporary plumping (tingling effect) | 0.01 ml |
| Jojoba Oil | Moisturizing & skin-friendly | 0.12 ml |
| Beeswax | Texture & protective barrier | 0.20 ml |
| Glycerin | Humectant, retains moisture | 0.05 ml |
| Natural Flavor (optional) | Scent & taste | 0.02 ml |
Reveal skin glow Pure Pearl Clay Mask-45ML
(Count11)
| Ingredient | Amount per 1 ml (approx.) | Purpose / Function |
|---|---|---|
| Kaolin Clay | 0.25 g | Absorbs excess oil, gently cleanses pores |
| Pearl Powder | 0.05 g | Brightens skin, provides natural glow |
| Aloe Vera Extract | 0.10 g | Soothes, hydrates, and calms skin |
| Glycerin | 0.08 g | Moisturizer, helps retain skin hydration |
| Green Tea Extract | 0.02 g | Antioxidant, reduces inflammation |
| Hyaluronic Acid | 0.01 g | Hydrates and plumps skin |
| Chamomile Extract | 0.02 g | Calms and reduces redness |
| Vitamin E (Tocopherol) | 0.005 g | Antioxidant, preserves formula |
| Distilled Water | 0.49 ml | Base for the mask, dissolves and mixes ingredients |
| Preservative (e.g., Phenoxyethanol) | 0.01 g | Prevents microbial growth |
| Fragr |
